Wyoming Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 29,997 |
| Total Rural Miles | 27,199 |
| Total Urban Miles | 2,799 |
| Number of Bridges | 3,136 |
| Transit & Rail | |
| Miles of Freight Railroad | 1,985 |
| Miles of Passenger Rail | 0 |
| Airports | |
| Military Facilities & Other Aerodromes | 81 |
| Primary and Commercial Airports | 8 |
| Public Use Airports, Seaplane Bases | 32 |
| Number of Airports | 121 |
| Ports & Waterways | |
| Docks | 0 |
| Marinas | 0 |
| Number of Waterways | 0 |