West Virginia Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 38,837 |
| Total Rural Miles | 32,154 |
| Total Urban Miles | 6,684 |
| Number of Bridges | 7,348 |
| Transit & Rail | |
| Miles of Freight Railroad | 2,329 |
| Miles of Passenger Rail | 358 |
| Airports | |
| Military Facilities & Other Aerodromes | 98 |
| Primary and Commercial Airports | 6 |
| Public Use Airports, Seaplane Bases | 22 |
| Number of Airports | 126 |
| Ports & Waterways | |
| Docks | 382 |
| Marinas | 1 |
| Number of Waterways | 383 |