Wisconsin Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 115,877 |
| Total Rural Miles | 91,651 |
| Total Urban Miles | 24,226 |
| Number of Bridges | 14,446 |
| Transit & Rail | |
| Miles of Freight Railroad | 4,771 |
| Miles of Passenger Rail | 504 |
| Airports | |
| Military Facilities & Other Aerodromes | 559 |
| Primary and Commercial Airports | 12 |
| Public Use Airports, Seaplane Bases | 107 |
| Number of Airports | 678 |
| Ports & Waterways | |
| Docks | 408 |
| Marinas | 5 |
| Number of Waterways | 413 |