Tennessee Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 96,303 |
| Total Rural Miles | 64,308 |
| Total Urban Miles | 31,995 |
| Number of Bridges | 20,379 |
| Transit & Rail | |
| Miles of Freight Railroad | 3,255 |
| Miles of Passenger Rail | 203 |
| Airports | |
| Military Facilities & Other Aerodromes | 299 |
| Primary and Commercial Airports | 7 |
| Public Use Airports, Seaplane Bases | 76 |
| Number of Airports | 382 |
| Ports & Waterways | |
| Docks | 384 |
| Marinas | 0 |
| Number of Waterways | 384 |