South Carolina Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 76,729 |
| Total Rural Miles | 48,697 |
| Total Urban Miles | 28,032 |
| Number of Bridges | 9,490 |
| Transit & Rail | |
| Miles of Freight Railroad | 3,314 |
| Miles of Passenger Rail | 784 |
| Airports | |
| Military Facilities & Other Aerodromes | 195 |
| Primary and Commercial Airports | 6 |
| Public Use Airports, Seaplane Bases | 70 |
| Number of Airports | 271 |
| Ports & Waterways | |
| Docks | 318 |
| Marinas | 27 |
| Number of Waterways | 345 |