Pennsylvania Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
Total Road Mileage | 121,926 |
Total Rural Miles | 73,462 |
Total Urban Miles | 48,464 |
Number of Bridges | 23,299 |
Transit & Rail | |
Miles of Freight Railroad | 7,187 |
Miles of Passenger Rail | 1,498 |
Airports | |
Military Facilities & Other Aerodromes | 1,008 |
Primary and Commercial Airports | 17 |
Public Use Airports, Seaplane Bases | 76 |
Number of Airports | 1,101 |
Ports & Waterways | |
Docks | 878 |
Marinas | 7 |
Number of Waterways | 885 |