Oklahoma Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 115,427 |
| Total Rural Miles | 96,199 |
| Total Urban Miles | 19,227 |
| Number of Bridges | 22,917 |
| Transit & Rail | |
| Miles of Freight Railroad | 3,683 |
| Miles of Passenger Rail | 183 |
| Airports | |
| Military Facilities & Other Aerodromes | 376 |
| Primary and Commercial Airports | 5 |
| Public Use Airports, Seaplane Bases | 119 |
| Number of Airports | 500 |
| Ports & Waterways | |
| Docks | 76 |
| Marinas | 1 |
| Number of Waterways | 77 |