New York Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 114,274 |
| Total Rural Miles | 64,196 |
| Total Urban Miles | 50,078 |
| Number of Bridges | 17,642 |
| Transit & Rail | |
| Miles of Freight Railroad | 6,983 |
| Miles of Passenger Rail | 3,852 |
| Airports | |
| Military Facilities & Other Aerodromes | 815 |
| Primary and Commercial Airports | 38 |
| Public Use Airports, Seaplane Bases | 69 |
| Number of Airports | 922 |
| Ports & Waterways | |
| Docks | 3,264 |
| Marinas | 16 |
| Number of Waterways | 3,280 |