Nebraska Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 95,571 |
| Total Rural Miles | 87,396 |
| Total Urban Miles | 8,175 |
| Number of Bridges | 15,398 |
| Transit & Rail | |
| Miles of Freight Railroad | 3,460 |
| Miles of Passenger Rail | 431 |
| Airports | |
| Military Facilities & Other Aerodromes | 169 |
| Primary and Commercial Airports | 8 |
| Public Use Airports, Seaplane Bases | 73 |
| Number of Airports | 250 |
| Ports & Waterways | |
| Docks | 30 |
| Marinas | 1 |
| Number of Waterways | 31 |