North Dakota Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 88,447 |
| Total Rural Miles | 85,511 |
| Total Urban Miles | 2,936 |
| Number of Bridges | 4,255 |
| Transit & Rail | |
| Miles of Freight Railroad | 3,400 |
| Miles of Passenger Rail | 424 |
| Airports | |
| Military Facilities & Other Aerodromes | 190 |
| Primary and Commercial Airports | 8 |
| Public Use Airports, Seaplane Bases | 81 |
| Number of Airports | 279 |
| Ports & Waterways | |
| Docks | 0 |
| Marinas | 0 |
| Number of Waterways | 0 |