North Carolina Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 108,588 |
| Total Rural Miles | 70,331 |
| Total Urban Miles | 38,257 |
| Number of Bridges | 19,210 |
| Transit & Rail | |
| Miles of Freight Railroad | 4,411 |
| Miles of Passenger Rail | 961 |
| Airports | |
| Military Facilities & Other Aerodromes | 523 |
| Primary and Commercial Airports | 15 |
| Public Use Airports, Seaplane Bases | 70 |
| Number of Airports | 608 |
| Ports & Waterways | |
| Docks | 265 |
| Marinas | 2 |
| Number of Waterways | 267 |