Montana Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 74,652 |
| Total Rural Miles | 70,068 |
| Total Urban Miles | 4,584 |
| Number of Bridges | 5,224 |
| Transit & Rail | |
| Miles of Freight Railroad | 3,267 |
| Miles of Passenger Rail | 702 |
| Airports | |
| Military Facilities & Other Aerodromes | 174 |
| Primary and Commercial Airports | 12 |
| Public Use Airports, Seaplane Bases | 107 |
| Number of Airports | 293 |
| Ports & Waterways | |
| Docks | 0 |
| Marinas | 0 |
| Number of Waterways | 0 |