Mississippi Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 78,390 |
| Total Rural Miles | 65,018 |
| Total Urban Miles | 13,371 |
| Number of Bridges | 16,739 |
| Transit & Rail | |
| Miles of Freight Railroad | 2,658 |
| Miles of Passenger Rail | 615 |
| Airports | |
| Military Facilities & Other Aerodromes | 179 |
| Primary and Commercial Airports | 7 |
| Public Use Airports, Seaplane Bases | 72 |
| Number of Airports | 258 |
| Ports & Waterways | |
| Docks | 355 |
| Marinas | 2 |
| Number of Waterways | 357 |