Missouri Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 132,889 |
| Total Rural Miles | 107,346 |
| Total Urban Miles | 25,543 |
| Number of Bridges | 24,618 |
| Transit & Rail | |
| Miles of Freight Railroad | 4,716 |
| Miles of Passenger Rail | 855 |
| Airports | |
| Military Facilities & Other Aerodromes | 473 |
| Primary and Commercial Airports | 8 |
| Public Use Airports, Seaplane Bases | 110 |
| Number of Airports | 591 |
| Ports & Waterways | |
| Docks | 395 |
| Marinas | 0 |
| Number of Waterways | 395 |