Minnesota Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 143,106 |
| Total Rural Miles | 118,080 |
| Total Urban Miles | 25,026 |
| Number of Bridges | 13,532 |
| Transit & Rail | |
| Miles of Freight Railroad | 5,180 |
| Miles of Passenger Rail | 579 |
| Airports | |
| Military Facilities & Other Aerodromes | 426 |
| Primary and Commercial Airports | 12 |
| Public Use Airports, Seaplane Bases | 149 |
| Number of Airports | 587 |
| Ports & Waterways | |
| Docks | 289 |
| Marinas | 0 |
| Number of Waterways | 289 |