Michigan Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 122,039 |
| Total Rural Miles | 83,965 |
| Total Urban Miles | 38,075 |
| Number of Bridges | 11,371 |
| Transit & Rail | |
| Miles of Freight Railroad | 5,362 |
| Miles of Passenger Rail | 762 |
| Airports | |
| Military Facilities & Other Aerodromes | 539 |
| Primary and Commercial Airports | 20 |
| Public Use Airports, Seaplane Bases | 149 |
| Number of Airports | 708 |
| Ports & Waterways | |
| Docks | 754 |
| Marinas | 9 |
| Number of Waterways | 763 |