Maryland Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 32,636 |
| Total Rural Miles | 13,273 |
| Total Urban Miles | 19,362 |
| Number of Bridges | 5,484 |
| Transit & Rail | |
| Miles of Freight Railroad | 1,824 |
| Miles of Passenger Rail | 544 |
| Airports | |
| Military Facilities & Other Aerodromes | 362 |
| Primary and Commercial Airports | 6 |
| Public Use Airports, Seaplane Bases | 24 |
| Number of Airports | 392 |
| Ports & Waterways | |
| Docks | 798 |
| Marinas | 8 |
| Number of Waterways | 806 |