Louisiana Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 66,292 |
| Total Rural Miles | 43,186 |
| Total Urban Miles | 23,106 |
| Number of Bridges | 12,698 |
| Transit & Rail | |
| Miles of Freight Railroad | 3,572 |
| Miles of Passenger Rail | 635 |
| Airports | |
| Military Facilities & Other Aerodromes | 567 |
| Primary and Commercial Airports | 9 |
| Public Use Airports, Seaplane Bases | 73 |
| Number of Airports | 649 |
| Ports & Waterways | |
| Docks | 3,440 |
| Marinas | 4 |
| Number of Waterways | 3,444 |