Kentucky Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 79,676 |
| Total Rural Miles | 64,859 |
| Total Urban Miles | 14,818 |
| Number of Bridges | 14,548 |
| Transit & Rail | |
| Miles of Freight Railroad | 3,061 |
| Miles of Passenger Rail | 243 |
| Airports | |
| Military Facilities & Other Aerodromes | 224 |
| Primary and Commercial Airports | 6 |
| Public Use Airports, Seaplane Bases | 60 |
| Number of Airports | 290 |
| Ports & Waterways | |
| Docks | 572 |
| Marinas | 4 |
| Number of Waterways | 576 |