Kansas Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 138,975 |
| Total Rural Miles | 125,328 |
| Total Urban Miles | 13,647 |
| Number of Bridges | 24,894 |
| Transit & Rail | |
| Miles of Freight Railroad | 4,854 |
| Miles of Passenger Rail | 475 |
| Airports | |
| Military Facilities & Other Aerodromes | 260 |
| Primary and Commercial Airports | 7 |
| Public Use Airports, Seaplane Bases | 116 |
| Number of Airports | 383 |
| Ports & Waterways | |
| Docks | 14 |
| Marinas | 0 |
| Number of Waterways | 14 |