Idaho Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 59,861 |
| Total Rural Miles | 51,017 |
| Total Urban Miles | 8,844 |
| Number of Bridges | 4,616 |
| Transit & Rail | |
| Miles of Freight Railroad | 1,633 |
| Miles of Passenger Rail | 150 |
| Airports | |
| Military Facilities & Other Aerodromes | 184 |
| Primary and Commercial Airports | 7 |
| Public Use Airports, Seaplane Bases | 117 |
| Number of Airports | 308 |
| Ports & Waterways | |
| Docks | 28 |
| Marinas | 0 |
| Number of Waterways | 28 |