Iowa Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 115,018 |
| Total Rural Miles | 102,007 |
| Total Urban Miles | 13,011 |
| Number of Bridges | 23,719 |
| Transit & Rail | |
| Miles of Freight Railroad | 4,038 |
| Miles of Passenger Rail | 314 |
| Airports | |
| Military Facilities & Other Aerodromes | 168 |
| Primary and Commercial Airports | 8 |
| Public Use Airports, Seaplane Bases | 102 |
| Number of Airports | 278 |
| Ports & Waterways | |
| Docks | 132 |
| Marinas | 0 |
| Number of Waterways | 132 |