Hawaii Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 4,522 |
| Total Rural Miles | 1,660 |
| Total Urban Miles | 2,862 |
| Number of Bridges | 1,195 |
| Transit & Rail | |
| Miles of Freight Railroad | 4 |
| Miles of Passenger Rail | 4 |
| Airports | |
| Military Facilities & Other Aerodromes | 41 |
| Primary and Commercial Airports | 12 |
| Public Use Airports, Seaplane Bases | 6 |
| Number of Airports | 59 |
| Ports & Waterways | |
| Docks | 368 |
| Marinas | 2 |
| Number of Waterways | 370 |