Georgia Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 127,279 |
| Total Rural Miles | 76,293 |
| Total Urban Miles | 50,986 |
| Number of Bridges | 15,069 |
| Transit & Rail | |
| Miles of Freight Railroad | 5,868 |
| Miles of Passenger Rail | 451 |
| Airports | |
| Military Facilities & Other Aerodromes | 506 |
| Primary and Commercial Airports | 10 |
| Public Use Airports, Seaplane Bases | 113 |
| Number of Airports | 629 |
| Ports & Waterways | |
| Docks | 225 |
| Marinas | 8 |
| Number of Waterways | 233 |