Florida Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 124,310 |
| Total Rural Miles | 36,479 |
| Total Urban Miles | 87,831 |
| Number of Bridges | 13,036 |
| Transit & Rail | |
| Miles of Freight Railroad | 6,221 |
| Miles of Passenger Rail | 1,542 |
| Airports | |
| Military Facilities & Other Aerodromes | 1,535 |
| Primary and Commercial Airports | 39 |
| Public Use Airports, Seaplane Bases | 183 |
| Number of Airports | 1,757 |
| Ports & Waterways | |
| Docks | 2,059 |
| Marinas | 102 |
| Number of Waterways | 2,161 |