Delaware Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 6,666 |
| Total Rural Miles | 2,857 |
| Total Urban Miles | 3,808 |
| Number of Bridges | 872 |
| Transit & Rail | |
| Miles of Freight Railroad | 262 |
| Miles of Passenger Rail | 38 |
| Airports | |
| Military Facilities & Other Aerodromes | 41 |
| Primary and Commercial Airports | 0 |
| Public Use Airports, Seaplane Bases | 3 |
| Number of Airports | 44 |
| Ports & Waterways | |
| Docks | 71 |
| Marinas | 3 |
| Number of Waterways | 74 |