Colorado Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 89,784 |
| Total Rural Miles | 68,463 |
| Total Urban Miles | 21,321 |
| Number of Bridges | 8,965 |
| Transit & Rail | |
| Miles of Freight Railroad | 3,297 |
| Miles of Passenger Rail | 945 |
| Airports | |
| Military Facilities & Other Aerodromes | 503 |
| Primary and Commercial Airports | 13 |
| Public Use Airports, Seaplane Bases | 62 |
| Number of Airports | 578 |
| Ports & Waterways | |
| Docks | 0 |
| Marinas | 0 |
| Number of Waterways | 0 |