California Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
Total Road Mileage | 177,334 |
Total Rural Miles | 75,822 |
Total Urban Miles | 101,511 |
Number of Bridges | 25,848 |
Transit & Rail | |
Miles of Freight Railroad | 23,749 |
Miles of Passenger Rail | 11,489 |
Airports | |
Military Facilities & Other Aerodromes | 4,015 |
Primary and Commercial Airports | 111 |
Public Use Airports, Seaplane Bases | 576 |
Number of Airports | 4,702 |
Ports & Waterways | |
Docks | 9,899 |
Marinas | 88 |
Number of Waterways | 9,987 |