Arizona Transportation Facts
Scope of Infrastructure Network
Highways, Roads & Bridges |
|
| Total Road Mileage | 75,224 |
| Total Rural Miles | 43,603 |
| Total Urban Miles | 31,621 |
| Number of Bridges | 8,573 |
| Transit & Rail | |
| Miles of Freight Railroad | 5,225 |
| Miles of Passenger Rail | 1,932 |
| Airports | |
| Military Facilities & Other Aerodromes | 1,006 |
| Primary and Commercial Airports | 15 |
| Public Use Airports, Seaplane Bases | 177 |
| Number of Airports | 1,198 |
| Ports & Waterways | |
| Docks | 0 |
| Marinas | 0 |
| Number of Waterways | 0 |